| Management number | 226106913 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 226106913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09S39VRP8 |
|---|---|
| Item Form | Drop |
| Skin Type | All |
| Brand Name | EASYDEW |
| Scent Name | Fresh |
| Manufacturer | COSMAX |
| Item Type Name | Facial serum |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Firming, Improve Skin Elasticity |
| Active Ingredients | Vitamin E, DW-EGF, Kiwi extract, Olive oil, Tocopherol, Pistacia Vera Seed Oil |
| Material Type Free | Paraben Free |
| Special Ingredients | Vitamin E |
| Target Use Body Part | Face |
| Manufacturer Part Number | UY-DYMM-NGH6 |
| Recommended Uses For Product | Anti-aging,Brightening,Provides Vitamins,Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form